Calendar of Events
Today is Sunday, July 06, 2008
Listed below are 17 events and announcements for the Piedmont Triad Chapter, APICS. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 4th | | Fri, 12:01a | | Holiday | | Independence Day | | | | |
| | | | 5th | | Tue, 8:00a | | CPIM Class | | Execution and Control of Operations 3-day: CPIM 080901 Members: $575.00 Non-Members: $775.00 | | David Lehman CFPIM CIRM CSCP | | Huntsman Chemical |
| | | | 14th | | Thu, 5:30p | | CSCP Class | | Certified Supply Chain Professional: CSCP080901 Members: $1,950.00 Non-Members: $2,150.00 | | | | RF Micro Devices |
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 3rd | | Wed, 1:00p | | CSCP Class | | Certified Supply Chain Professional: CSCP080902 Members: $2,225.00 Non-Members: $2,425.00 | | | | ASJ Conference Room |
| | | | 4th | | Thu, 5:30p | | Fundamentals | | Fundamentals of Planning: FMOM070802 Members: $495.00 Non-Members: $695.00 Students: $250.00 | | Daniel Swan CPIM | | Syngenta Corp |
| | | | 8th | | Mon, 5:30p | | PDM | | "The Unintended Consequences of Good Intentions" Members: $30.00 Non-Members: $30.00 Students: $15.00 | | Michael D. Ford, CFPIM CSCP CQA CRE QI EI | | Airport Marriot |
| | | | 9th | | Tue, 8:15a | | Seminars | | Supply Chain Simulation featuring the "Beer Game" Members: $249.00 Non-Members: $329.00 Students: $100.00 | | | | Airport Marriot |
| | | | 16th | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources: CPIM080902 Members: $425.00 Non-Members: $625.00 Students: $215.00 | | | | Syngenta Corp |
| | | | 18th | | Thu, 4:00p | | CPIM Class | | Execution and Control of Operations: CPIM080903 Members: $425.00 Non-Members: $625.00 Students: $215.00 | | David Lehman CFPIM CIRM CSCP | | Dow Corning |
| | | | 23rd | | Tue, 8:00a | | CPIM Class | | Strategic Management of Resources 3-day: CPIM080904 Members: $575.00 Non-Members: $775.00 | | David Lehman CFPIM CIRM CSCP | | Huntsman Chemical |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
| | | | 8th | | Thu, 5:30p | | Fundamentals | | Fundamentals of Manufacturing Control: FMOM080901 Members: $495.00 Non-Members: $695.00 Students: $250.00 | | Daniel Swan CPIM | | Syngenta Corp |
| | | | 13th | | Tue, 6:00p | | CPIM Class | | Basics of Supply Chain Management: CPIM080905 Members: $495.00 Non-Members: $695.00 Students: $250.00 | | | | TBD |
| | | | 15th | | Thu, 4:00p | | CPIM Class | | Strategic Management of Resources: CPIM080906 Members: $425.00 Non-Members: $625.00 Students: $215.00 | | David Lehman CFPIM CIRM CSCP | | Dow Corning |
100_538000 Rel 3.0 Thu 03.17.08
|